OWLS M.C. LTD.            WHITLEY MILL TRIAL 4TH JULY 2010          PERMIT NO. 29050

 

     South Eastern Centre Championship Round                                         Provisional Results

     Secretary:  Ray Denyer 27 Buckland Hill, Maidstone, Kent ME16 0SA      01622 752609

 

Elite

  1. B Wibberley                    002000000010100  001000000000000  001000010100003     11  Best Elite

  2. S Bird                               503102033001101  101050030000213  102010030002003     48

  4. A Farley                           103000032535201  503111120533153  102001050533203     84

  3. T Moss                            302025050531305  303115021033103  201023030503353     90

 

Expert

  7. N Dowland                      303000000021013  000000000002053  000001200002032     33  Best Expert

  6. S Strudwick                     001100050005005  000100001003003  000000000035150     39  2nd Expert

10. J Connor                          110000110053002  200100002053211  001100000053003     44

  8. J Sturdey                         002100000051333  021002100032113  000011010032053     50

  5. M Baker                           010100000033513  500101003011052  300100020103055     56

12. J Allen                              111210000032013  201203001033153  101302011025053     63

  9. J Webster                        315100031333323  511100033003203  502501031013353     85

11. J Wells                             113333021035323  101352020233553  201221021135223     95

66. C Moir                              Retired                                                                                                       LE. FNA.

 

Intermediate

14. A Brush                           000001000010000  000000000010000  000000000001000       4  Best Intermediate

23. G Roberts                        000002000010000  000001011110000  000010010000000     10  2nd Intermediate

20. J Hickmott                       000101000010000  120000100010050  000010002020010     19  Furthest Clean

18. T Sawyer                         501001002010000  200020011100000  000000001100000     19  33 Cleans

16. D Brush                           000001011020000  010001000021020  100001020120000     19  31 Cleans

27. D Luck                             010001001113000  100000020030000  100000030020020     22

15. R Brush                            100002011111000  000000030010050  100100020011010     24

22. J Green                             030021130010010  000101031010030  100000020010011     28

24. S Rye                                100102010035010  000011031021000  000001020030010     30

19. R Fleet                              000101031010000  000551025020000  200001001010000     32

17. G Stephen                        011005051152000  000000131031530  000001012512000     50

13. C Tesseras                      011305033130010  011000131510050  011001020032030     52

54. R Beatty                           110003035050010  020000050011020  110005035250050     57

21. I Pape                               521001013131111  121152033250000  030021010320010     59

25. S Haseldene                    110001052131322  210002023032012  023053033353130     74

26. D Kent                             300512035252251  110533252350221  111535033350152    109

63. D Plumb Snr.                   010001010120000  000000010010000  010000011010000     12  LE.  FNA.

77. S Mepham                       510010020010000  010000110010010  000000020210000     20  LE.  FNA.

69. D Jordan                          010002010050051  111001000210000  000001020120000     28  LE.  FNA.

72. S Vigor                             013012053351131  303313030055050  010352030155053     93  LE.  FNA.

68. P Ham                               020012133055351  120052155351050  010013035153250     95  LE.  FNA.

 

Youth B

28. J Manthorpe                   000000003510000  000000000150000  500000010000000     21  Best Youth B

29. K Wells                            110015031151030  100003031131050  100001032133120     57

30. M Jordan                         011151013232000  300011033122022  300000052133035     65

 

Over 40

32. C Anderson                    101000053051120  000000035051025  000005031025001     57  Best Over 40

33. S Armistead                    313002333251052  215022333355033  313023333350032    107

31. C Dark                              Withdrawn

60. D Shave                           000000000001000  000002010111000  000005000020000     14  LE.  FNA.

 

Novice

36. R Rout                              000000000002030  000000000000000  000000000010000       6  Best Novice

34. P Stephen                        010000025051010  000100030101010  000000120100000     26

37. S Westley                        220000033335010  010010330132015  010001030053052     62

35. P May                              030501025313022  030001030532032  130020030503013     70

73. M Sutton                         000000000100000  100000030000001  000000010000000       7  LE.  FNA.

74. J Sutton                           100000010533051  020100010101010  000000030020012     34  LE.  FNA.

76. M Damico                        010000233353011  000001121303501  110100031203010     50  LE.  FNA.

 

Youth C

38. T McCabe                       001000000325000  000000050150030  000000030550000     38  Best Youth C

39. T Smith                            020000125205031  010000030053052  000000030002051     51

64. D Plumb Jnr.                    Retired                                                                                             LE.  FNA.

 

Girls

40. J Stephen                         100005010233001  550000002051020  000000020300001     42  Best Girl

41. A Head                            015000051353033  010000030353051  010100230313055     74

 

Over 50

46. F Puttock                         000000000100000  000000000000000  000000000000000       1  Best Over 50

45. D Mills                             010000010103000  000000010300000  000000030300001     17  2nd Over 50   5 Dabs

48. Jim Connor                      000000021002000  000050010100020  000000020100000     17   4 Dabs            

47. D Strudwick                    100000010131000  000000030500000  000000020002050     24   35 Cleans

43. P Southern                      000000020301011  000000200100021  000000021301021     24   30 Cleans

42. D Baker                            000000015500000  000000000003050  010000005101000     27

44. D Fleet                             030201031312031  030510030111033  020200020335033     64

49. G Fenning                        Non Starter

70. D Harris                           010001010120010  000100010013001  000000030002030     22  LE.  FNA.

71. R Charman                       000005015515001  000100030003005  000000050005005     50  LE.  FNA.

 

Pre 67 A  -   D

52. D Strank                           000000000001000  000000000001000  000000000100000       3  Best Pre 67

50. R Whitebread                 010000050100000  000000000000000  000000030000010     11

53. P Casling                         020000100000020  001001010000010  000000010000020     12

55. G Bridger                         000005000003000  010000000000010  000000010100001     13

51. J Mantle                           010000211102022  000000121511031  200000010300050     38

75. G Bayliss                         010000020051000  000000010055050  050000030050050     43  LE.  FNA.

 

Twinshock

58. A Wilson                         010000011001001  000000021100020  000000110000000     13  Best Twinshock

56. R Purvis                           010330025305020  000050030333030  000150030201010     57

57. S Jones                            Withdrawn

 

Sportsman

67. B Bearman                       Retired                                                                                                        LE.  FNA.

 

Youth D

59. J Smith                             0001-0001023002  2000-0030015010  0000-0000025003       31  Best Youth D

61. L Etheridge                      0010-0002305103  0000-0000001101  5002-0000100102       29  LE.  FNA.

65. A Manthorpe                  0000-0005000305  0000-0000000105  0001-0500325102       38  LE.  FNA.

62. S Hallett                           Retired                                                                                            LE.  FNA.

 

Thank you to the riders for your support and a special thank you to the Observers for their help.

 

We hope that everyone enjoyed the day.

 

Protests, if any, in writing within 14 days from the 5th July 2010.